Referanslarımız
BWTS RETROFIT-PRODUCTION PIPING SPOOL PRODUCTION & ASSEMBLY ON BOARD, ELECTRICAL OUTFITTING- INSTALLATION THE SYSTEM |
||||
Nr | SHIP NAME | OWNER /SHIP MANAGEMENT | BWTS M3 | MAKERS/SUPPLIERS |
1 | MV TULPAR | BEYAZ DENİZCİLİK | 1000 M3 | ALFA LAVAL |
2 | MV ALTAY | BEYAZ DENİZCİLİK | 300 M3 | ALFA LAVAL |
3 | SHAMAN VISDOM | BEYAZ DENİZCİLİK | 1000 M3 | ALFA LAVAL |
4 | MV AMISOS | YILMAR SHIPPING | 300 M3 | ALFA LAVAL |
5 | SSI CHALLENGER | DENSAY DENİZCİLİK | 800 M3 | TECHCROSS |
6 | SSI PRIDE | DENSAY DENİZCİLİK | 1000 M3 | TECHCROSS |
7 | VEGA VIRGO | VEGA REEDERY | 300 M3 | OPTIMARIN |
8 | HATİCE C | EC SHIPPING | 450 M3 | TECHCROSS |
9 | MT ANTALYA | ARMONA TANKERS | 300 M3 | PANASIA |
10 | ATLANTIS ARICHELLI | ARMONA TANKERS | 300 M3 | PANASIA |
11 | MT FRANKFURT | SCOT TANKERS | 300 M3 | BSKY |
12 | MV GLORIA M | MANSOUR SHIPIPNG | 300 M3 | OPTIMARIN |
13 | MRC SEDEF | MERCAN HOLDING | 1500 M3 | ALFA LAVAL (DECKHOUSE) |
14 | MV ELIF S | NET SHIP AGENCY | 150 M3 | OPTIMARIN |
15 | MV DOGA K | NET SHIP AGENCY | 150 M3 | OPTIMARIN |
16 | TURK YILDIZI-3 | İÇDAŞ | 300 M3 | ALFA LAVAL |
17 | TURK YILDIZI-4 | İÇDAŞ | 300 M3 | ALFA LAVAL |
18 | FANARIA | SHAYARCO SAL OFFSHORE | 300 M3 | OPTIMARIN |
19 | MT NAZAN | KELEBEK TANKERS | 175 M3 | OPTIMARIN |
20 | SIDRA HALIMA | ORIENT SAKA SHIPPING | 175 M3 | OPTIMARIN |
21 | MV AL UDEID | MOVERS SHIPPING | 350 M3 | ERMA FIRST |
22 | MV ALI M | ATASOY MARINE | 300 M3 | TECHCROSS |
23 | MV BOS ANGEL | ATASOY MARINE | 300 M3 | TECHCROSS |
24 | MV MRC BELİZ | MERCAN HOLDING | 1500 M3 | DECKHOUSE- ALFA LAVAL |
25 | MV MRC SEMİRAMİS | MERCAN HOLDING | 175 M3 | ALFA LAVAL |
26 | CHEM POLARIS | NEW PORT SHIPPING | 500 M3 | ERMA FIRST |
27 | MV BLUE SHARK | REVOLUTION MARINE | 300 M3 | ERMA FIRST |
28 | T. JUNGFRAU | DENSAY DENİZCİLİK | 1500 M3 | HYUNDAI NS |
29 | PGE TORNADO | PGE MÜHENDİSLİK | 150 M3 | OPTIMARIN |
30 | PGE RAIN | PGE MÜHENDİSLİK | 150 M3 | OPTIMARIN |
31 | GOLDEN OAK | NEW PORT SHIPPING | 500 M3 | ERMA FIRST |
32 | ANUKET SAPPHIRE | NEW PORT SHIPPING | 300 M3 | ERMA FIRST |
33 | MV AYSHA | NETSEA-NETOS SHIPPING LTD. | 125 M3 | OPTIMARIN |
34 | LADY DEBORA | NEW PORT SHIPPING | 175 M3 | ALFA LAVAL |
35 | GOLDEN OAK | NEW PORT SHIPPING | 300 M3 | ERMA FIRST |
36 | PHRYGIA | U GEMİ – MULTISERVICE SHIPPING | 75 M3 | OPTIMARIN |
37 | CELTIC ENDEAVOUR | NED MARINE | 150 M3 | ALFA LAVAL |
38 | ATLANTIC GREEN | AVATEC MARINE | ONLY SPOOL PRODUCTION | |
39 | ATLANTIS ALVARADO | ARMONA TANKERS | ONLY SPOOL PRODUCTION | |
40 | ALMERIA | ARMONA TANKERS | ONLY SPOOL PRODUCTION | |
41 | ATLANTIS ANTAO | ARMONA TANKERS | ONLY SPOOL PRODUCTION | |
42 | MT ATLANTIS ARICELI | ARMONA | ONLY SPOOL PRODUCTION | |
43 | MV HOPA | CİNER SHIPPING | BWTS PIPING INSTALLATION- RIDING TEAM | |
44 | ATLANTIS ARACELI | ARMONA | BWTS INSTALLATION -RIDING TEAM SERVICE | |
45 | ANUKET SAPHIRE | NEW PORT SHIPPING | 175 M3 | ONLY SPOOL PRODUCTION |
46 | DESERT OAK | NEW PORT SHIPPING | 500 M3 | ERMA FIRST |
47 | KHUDAYAR YUSIFZADE | PALMALI SHIPPING | ONLY BWTS COMMISSIONING | |
48 | VALLEY OAK | NEW PORT SHIPPING | 500 M3 | ERMA FIRST |
49 | RIVER OAK | NEW PORT SHIPPING | 500 M3 | ERMA FIRST |
50 | LADY ELA | TORLAK SHIPPING | ALFA LAVAL | |
51 | MRC LINA | MERCAN HOLDING | ALFA LAVAL (DECKHOUSE) | |
52 | MT ATLANTIS ANTIBES | ARMONA TANKERS | ONLY SPOOL PRODUCTION | |
53 | MV OREL 5 | VI-ZA STAR | OPTIMARIN | |
54 | HAJE HESEN | NETSEA-NETOS SHIPPING LTD. | 175 M3 | DESMI |
55 | ADMIRAL DERIBAS | VI-ZA STAR | 150 M3 | OPTIMARIN |
56 | MERCURY J | NETSEA-NETOS SHIPPING LTD. | 300 M3 | ERMAFIRST |
57 | CANSU Y | KMR SHIPPING AND TRADING CO. LTD. | 300 M3 | OPTIMARIN (DECKHOUSE) |
58 | SATURN J | NETSEA-NETOS SHIPPING LTD. | 300 M3 | ERMAFIRST |
59 | HAMBURG S | NETSEA-NETOS SHIPPING LTD. | 100 M3 | OPTIMARIN |
PRODUCTION SHIP REPAIR & MAINTENANCE-RETROFIT PROJECTS STEEL OUTFITTING & PIPING FABRICATION, COATING |
||||
Nr | SHIP NAME/PROJECT NAME | OWNER /SHIP MANAGEMENT | SUBJECT | |
1 | MT HENRIETTE MAERSK | SYNERGY DENMARK A/S | SPECIAL SURVEY – REPAIR &MAINTENANCE | |
2 | MT BOW ENDEAVOR | JOBSON ASIA PTE LTD | SPOOL FABRICATION | |
3 | GUANA- MEIKE – KAZIME ANA | AREL SHIPPING | SHIP REPAIR WORKS- STEEL & PIPING | |
4 | BOMAR JULIANA | BERNHARD SCHULTE | NEW CRANKSHAFT MOUNTING TO GENERATOR | |
5 | APOLLO | ATLANTIC LLOYD | DAIHATSU 6DK28 DIESEL GENERATOR OVERHAUL X2 | |
6 | PROPEL SHAKTI | SEATEC -VSHIPS | HATCH COVERS TESTS-UT CONTROL | |
7 | SEA BLISS | THENAMARIS SHIPMANAGEMENT | SCRUBBER RETROFIT PROJECT- SPOOL & OUTFITTING FABRICATION | |
8 | SEA GRACE | THENAMARIS SHIPMANAGEMENT | SCRUBBER RETROFIT PROJECT- SPOOL & OUTFITTING FABRICATION | |
9 | OTTOMAN EQUITY | GÜNGEN DENİZCİLİK | SCRUBBER RETROFIT PROJECT- SPOOL & OUTFITTING FABRICATION | |
10 | SEYHAN, SANİYE , MEHMET , METİN , BEREN , TUĞBERK İMAMOĞLU | İMAMOĞLU DENİZCİLİK | STEEL RENEWAL, PIPING OUTFITTING REPAIR & MAINTENANCE | |
11 | MV LILA CUMBERLAND, SPYROS | ERS MARINE | REPAIR & MAINTENANCE – STEEL- PIPNG WORKS | |
12 | AL LUQTA | MOVERS SHIPPING | REPAIR & MAINTENANCE – STEEL- PIPNG WORKS | |
13 | CASPIAN SHIPS | CASPIAN | REPAIR & MAINTENANCE – STEEL- PIPNG WORKS | |
14 | LIFE STAR | BATTAL MARINE | REPAIR & MAINTENANCE – STEEL- PIPNG WORKS | |
15 | MAXIMUS -I | SEA HORSE SHIPPING | REPAIR & MAINTENANCE – STEEL- PIPNG WORKS | |
16 | VALENTIN GRUZDEV | VOLGO TRANS LTD | REPAIR & MAINTENANCE – STEEL- PIPNG WORKS | |
17 | HYDRAULIC SYSTEMS | KUZEYSTAR SHIPYARD | HYDRAULIC SYSTEM PIPING-MAINTENANCE&NEW PRODUCTION | |
18 | HYDRAULIC SYSTEMS | BOMAR | HYDRAULIC SYSTEM PIPING-MAINTENANCE&NEW PRODUCTION | |
19 | HYDRAULIC SYSTEMS | YMN TANKER MARINE MENAGEMENT A.S. | HYDRAULIC SYSTEM PIPING-MAINTENANCE&NEW PRODUCTION | |
20 | HYDRAULIC SYSTEMS | TQ SHIPPING | HYDRAULIC SYSTEM PIPING-MAINTENANCE&NEW PRODUCTION | |
21 | HYDRAULIC SYSTEMS | GEFA GEMİ VE FABRİKA MALZ.HRD.TİC.SAN.LTD.ŞTİ | HYDRAULIC SYSTEM PIPING-MAINTENANCE&NEW PRODUCTION | |
22 | HYDRAULIC SYSTEMS | ONURSAN GEMİ | HYDRAULIC SYSTEM PIPING-MAINTENANCE&NEW PRODUCTION | |
23 | HYDRAULIC SYSTEMS | AREL DENİZCİLİK | HYDRAULIC SYSTEM PIPING-MAINTENANCE&NEW PRODUCTION | |
PRODUCTION NEW BUILDING & OTHER INDUSTRIES PROJECTS STEEL OUTFITTING & PIPING FABRICATION, COATING |
||||
1 | KPS-1 SUHEYLA SULTAN | KPS KARADENİZ POWERSHIP | STEEL DOORS NEW FABRICATION | |
2 | KPS-1 SUHEYLA SULTAN | KPS KARADENİZ POWERSHIP | HATCHES NEW FABRICATION | |
3 | KPS PROJECTS | KPS KARADENİZ POWERSHIP | 20 PCS NEW LOAD RAMP FABRICATION & LIFTING SYSTEM ASSEMBLY |
|
4 | FOR ARMELSAN FACTORY | ARMELSAN SAVUNMA TEKNOLOJİLERİ | LADDER, MAHOLES, HANDRAILS, PLATFORM NEW FABRICATIONS | |
5 | BARBAROS HAYRETTIN | ARMELSAN SAVUNMA TEKNOLOJİLERİ | ALUMINUM CONSTRUCTION REPAIR | |
6 | INDUSTRIAL PROJECTS | HACI AYVAZ A.Ş | HEAVY COMPENSATORS COATING JOBS | |
7 | INDUSTRIAL PROJECTS | IZMIR ENERJI | HEAVY COMPENSATORS- REPAIR COATING JOBS-ON FIELD | |
8 | KASTAMONU FACTORY | KASTAMONU ENTEGRE | DUST CYCLONE HOLDER NEW FABRICATION | |
9 | KASTAMONU FACTORY | KASTAMONU ENTEGRE | LOG ROUNDING RAMP NEW FABRICATION | |
10 | ZHEN-HUA-34 CHINA PROJECTS | MVS SHIPMANAGEMENT & AGENCY | EXPORT-GUIDE POST NEW FABRICATION-8.500 KG | |
11 | FILYOS PROJECT | EKE ENDUSTRIYEL PROJECTS | FILYOS GAS AREA -316 L ST44 PIPE SPOOL PRODUCTION | |
12 | EIFFAIGE -EFGL- WIND TURBINES | GEMAK- ALTINOVA SHIPYARD | WIND TURBINES- FOUNDATION STELL PREFABRICATION & PANEL PRODUCTION | |
13 | SPACER BARGE I& SPACER BARGE II | KPS KARADENİZ POWERSHIP | STEEL CONSTRUCTION& OUTFITTING – MATERIAL SUP& FABRICATION | |
14 | A FRAME- 1600 TONNES SHEAR LEG | ARAS MARINE | STEEL CONSTRUCTION& OUTFITTING – MATERIAL SUP& FABRICATION | |
15 | HAFENTOR FLOOD GATE | KÜMSAN -KMC GROUP | STEEL CONSTRUCTION& OUTFITTING – MATERIAL SUP& FABRICATION | |
16 | İÇDAŞ CRANE 45/5T-47M.GANTRYCRANE | KÜMSAN -KMC GROUP | STEEL CONSTRUCTION& OUTFITTING – MATERIAL SUP& FABRICATION | |
17 | SEPCO- CRANES | KÜMSAN -KMC GROUP | STEEL CONSTRUCTION& OUTFITTING ASSEMBLY | |
18 | NB61&NB62, NB 64&NB65 | SEFİNE SHIPYARD | NEW BUILDING PIPE SPOOL FABRICATION | |
19 | ER140&ER144, ER139&ER142, ER155&ER156 | EREĞLİ MEDMARINE SHIPYARD | NEW BUILDING PIPE SPOOL FABRICATION PIPING ASSEMBLY |